Fee Structure

CLASS  REGULAR GENDER REG. FEE TUTION FEE TOTAL  CLASS REGULAR  GEN  REG. FEE TUTION FEE TOTAL 
BSC  I M 1500 13400 14900 M.SC PHYSICS /CHEMSITRY/MATHS  PREV  M 2000 24000 26000
F 1500 10400 11900 F 2000 24000 26000
II M 1500 14100 15600   FINAL  M 2000 25000 27000
F 1500 13500 15000   F 2000 25000 27000
III M 1500 14100 15600 MSC ZOOL/BOTANY  PREV  M 2000 17900 19900
F 1500 13500 15000 F 2000 17900 19900
            MSC ZOOL/BOTANY  FINAL  M 2000 18900 20900
            F 2000 18900 20900
                       
BSC ENG  I M 1500 16400 17900 M.A GEO/ENG PREV  M 2000 11000 13000
F 1500 15400 16900 F 2000 10000 12000
II M 1500 16400 17900   FINAL  M 2000 11500 13500
F 1500 15400 16900   F 2000 10500 12500
III M 1500 16400 17900            
F 1500 15400 16900            
                       
BA  I M 1500 10400 11900 M.A ALL OTHER SUBJECTS PREV  M 2000 8000 10000
F 1500 8000 9500 F 2000 7500 9500
II M 1500 10400 11900   FINAL  M 2000 8000 10000
F 1500 9400 10900   F 2000 7500 9500
III M 1500 10400 11900            
F 1500 9400 10900            
                       
BCOM I M 1500 11400 12900 M.COM ABST/BADM/ EAFM PREV  M 2000 8000 10000
F 1500 10000 11500 F 2000 8000 10000
II M 1500 11500 13000   FINAL M 2000 8000 10000
F 1500 10400 11900   F 2000 8000 10000
III M 1500 11500 13000            
F 1500 10400 11900            
      36000 297600 333600       40000 277600 317600